Last week, the vitamin market still relatively stable, customers mainly buying and using immediately. Many products such as vitamin B2, vitamin B12, calcium pantothenate, biotin, choline chloride, etc. were running at the bottom.
On May 27th, an explosion occurred at a chemical plant in Shandong. Shandong issued a notice to carry out a three-month (from May 31st to August 31st) safety production hazard investigation and rectification action throughout the province, and to follow up on the production situation of the Shandong factory.
Market report from May 26th,2025 to May 30th,2025
NO. | Product name | Reference export USD price | Market Trend |
1 | Vitamin A 50,000IU/G | 11-13 | Stable |
2 | Vitamin A 170,000IU/G | 62.0-65.0 | Down-trend |
3 | Vitamin B1 Mono | 26.5-28.0 | Stable |
4 | Vitamin B1 HCL | 33.5-35.0 | Stable |
5 | Vitamin B2 80% | 9.5-10.5 | Stable |
6 | Vitamin B2 98% | 50.0-53.0 | Stable |
7 | Nicotinic Acid | 4.5-4.8 | Stable |
8 | Nicotinamide | 4.5-4.8 | Stable |
9 | D-calcium pantothenate | 6.0-6.2 | Stable |
10 | Vitamin B6 | 20.5-22.0 | Stable |
11 | D-Biotin pure | 130-140 | Stable |
12 | D-Biotin 2% | 3.6-4.0 | Stable |
13 | Folic acid | 42.0-45.0 | Stable |
14 | Cyanocobalamin | 1350-1400 | Stable |
15 | Vitamin B12 1% feed | 13.0-14.0 | Stable |
16 | Ascorbic Acid | 2.3-2.5 | Stable |
17 | Vitamin C Coated | 2.4-2.5 | Stable |
18 | Vitamin E Oil 98% | 28.0-30.0 | Stable |
19 | Vitamin E 50% feed | 11.8-12.5 | Down trend |
20 | Vitamin K3 MSB | 11.0-11.5 | Stable |
21 | Vitamin K3 MNB | 12.5-13.0 | Stable |
22 | Inositol | 3.5-3.6 | Stable |
Post time: Jun-03-2025